Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 24 | 24 | 12 | 12 | 65 | 568 | 72 | 76 | 145 | 145 |
Feb 2021 | 23 | 23 | 13 | 12 | 325 | 2803 | 363 | 374 | 644 | 663 |
Jan 2021 | 26 | 22 | 13 | 13 | 368 | 3051 | 398 | 411 | 667 | 789 |
Dec 2020 | 23 | 23 | 16 | 16 | 404 | 3573 | 481 | 504 | 707 | 712 |
Nov 2020 | 16 | 15 | 10 | 10 | 286 | 2300 | 304 | 315 | 461 | 474 |
Oct 2020 | 12 | 12 | 9 | 8 | 283 | 1947 | 276 | 279 | 393 | 397 |
Sep 2020 | 13 | 12 | 11 | 10 | 259 | 1807 | 261 | 286 | 309 | 317 |
Totals | 16049 | 2155 | 2245 | 3326 | 3497 | |||||
Generated by Webalizer Version 2.23 |